
- Home
- Parents & Carers
- School Day Timings
School Day Timings
Timetable
A timetable will be handed out during the first week of the academic year.
It will detail the subject, room and teacher for each lesson.
KS3 Timings
Timings | Lesson |
---|---|
09:05 - 09:15 | Morning Registration |
09:15 - 10:00 | Lesson 1 |
10:00 - 10:45 | Lesson 2 |
10:45 - 11:00 | Break Time |
11:00 - 11:45 | Lesson 3 |
11:45 - 12:30 | Lesson 4 |
12:30 - 12:40 | T10 |
12:40 - 13:00 | Lunch |
13:00 - 13:30 | Lunch Break |
13:30 - 13:35 | Afternoon Registration |
13:35 - 14:20 | Lesson 5 |
14:20 - 15:05 | Lesson 6 |
15:05 - 15:15 | Plenary |
15:15 | Home Time |
KS4 Timings
Timings | Lesson |
---|---|
09:05 - 09:15 | Morning Registration |
09:15 - 10:00 | Lesson 1 |
10:00 - 10:45 | Lesson 2 |
10:45 - 11:00 | Break Time |
11:00 - 11:45 | Lesson 3 |
11:45 - 12:30 | Lesson 4 |
12:30 - 13:00 | Lunch Break |
13:00 - 13:20 | Lunch |
13:20 - 13:30 | T10 |
13:30 - 13:35 | Afternoon Registration |
13:35 - 14:20 | Lesson 5 |
14:20 - 15:05 | Lesson 6 |
15:05 - 15:15 | Plenary |
15:15 | Home Time |
This means that students are in school for 30 hours 50 minutes during a standard 5 day school week (excluding before and after school clubs).